D71X-10/10Q/16/16Q markaziy chiziqli kelebek klapanlar juftligi
Turi | Nominal bosim(Mpa) | Sinov bosimi(Mpa) | Amaldagi harorat(°C) | Amaldagi ommaviy axborot vositalari | |
|
| Quvvat (suv) | Muhr (suv) |
|
|
D71X-10/10Q | 1,0-1,6 | 1.5 | 1.1 | -10-80 ° S | Suv |
D71X-16/16Q | 1,0-1,6 | 2.4 | 1.76 | -10-80 ° S | Suv |
Model | Nominal diametri | Hajmi | ||||
DN(mm) | φ | H | B | Z-phd | L | |
Q71X-10/16 | 40 | 110 | 160 | 43 | 4-ph21 | 234 |
50 | 125 | 170 | 43 | 4-ph23 | 234 | |
65 | 145 | 178 | 46 | 4-ph23 | 261 | |
80 | 160 | 202 | 46 | 4-ph23 | 261 | |
100 | 180 | 222 | 52 | 4-ph23 | 259.5 | |
125 | 210 | 233 | 56 | 4-ph23 | 312 | |
150 | 240 | 257 | 56 | 4-ph26 | 312 | |
200 | 295 | 295 | 60 | 4-ph26 | 360 |
Xabaringizni shu yerga yozing va bizga yuboring